Our night vision devices
Compare now!
DNV2 Operator

Size | 116x112x86mm |
Weight | 535g |
protection class | similar to IP44 |
Material | PETG-CF |
resolution | 1290x690px |
number of picture tubes | 2 |
FOV (H/V) | 108° / 92° |
minimum lighting | 0,001lux |
Sensor | 1/1.8" CMOS |
battery life | external power source |
AI improvement | ✓ |
drone streaming | ✓ |
Rigid-Variant | ✓ |
Fold-Variant | ✓ |
DNV Spectral
Size | 132x129x97mm |
Weight | 250g without batteries |
protection class | similar to IP44 |
Material | PETG |
resolution | 800×600px |
number of picture tubes | 1 |
FOV (H/V) | 75° / 56° |
minimum lighting | 0.01lux |
Sensor | 1/2.8″ CMOS |
battery life | up to 6 hours* |
AI improvement | X |
drone streaming | X |
Rigid-Variant | / |
Fold-Variant | / |
DNV2 Range
Size | 124x102x79mm |
Weight | 422g |
protection class | similar to IP44 |
Material | PETG |
resolution | 800x600px |
number of picture tubes | 2 |
FOV (H/V) | 75° / 56° |
minimum lighting | 0.01lux |
Sensor | 1/2.8" CMOS |
battery life | external power source |
AI improvement | X |
drone streaming | X |
Rigid-Variant | X |
Fold-Variant | ✓ |
*With 2x 3500mAh Battery